Very nice Azimut 42,Very nice Azimut 42,new engines and Gearboxes 2010
| Construction year | 2002 |
|---|---|
| Material | GFK |
| Engine | 2 x Caterpillar (396 PS) |
| Output | 20 h |
| Transmission | Shaft |
| Cruising speed | 25 kn |
| Max. speed | 32 kn |
| Fuel tank | Diesel (1200 l) |
| Fresh water tank | 600 l |
| Berth | Griechenland |
| Length | 12,98 m (42,59 ft) |
|---|---|
| Width | 4,16 m (13,65 ft) |
| Draft | 1,00 m (3,28 ft) |
| Weight | 13500 kg |
| Cabins | 2 |
| Beds | 4 |
| Bathrooms | 2 |
| Condition | Used boat |
The Company provides the information about this vessel / boat in good faith, but can not guarantee or warrant the accuracy of this information and the condition of the vessel / boat. Buyers should mandate agents or reviewers to review the features whose validation is important to them. The offer of this vessel / boat is subject to prior sale, price change or withdrawal of the offer without prior notice.