JetSki SEA DOO GTX 260
Construction year | 2016 |
---|---|
Material | GFK |
Engine | - |
Output | 160 h |
Transmission | Jet-Drive |
Cruising speed | kn |
Max. speed | kn |
Fuel tank | Benzin (70 l) |
Fresh water tank | - |
Berth | Adria Nord |
Length | 3,35 m (10,99 ft) |
---|---|
Width | 1,22 m (4,00 ft) |
Draft | - |
Weight | - |
Cabins | - |
Beds | - |
Bathrooms | - |
Condition | Used boat |
The Company provides the information about this vessel / boat in good faith, but can not guarantee or warrant the accuracy of this information and the condition of the vessel / boat. Buyers should mandate agents or reviewers to review the features whose validation is important to them. The offer of this vessel / boat is subject to prior sale, price change or withdrawal of the offer without prior notice.